DISTRIBUTION OF ADMISSION PARAMETERS FOR THE 2023/2024 ACADEMIC YEAR IN THE ALMALYK BRANCH OF TASHKENT STATE TECHNICAL UNIVERSITY NAMED AFTER ISLAM KARIMOV IN ACCORDANCE WITH DIRECTIONS OF EDUCATION AND LANGUAGES OF TEACHING
Form of study: DAY-TIME
№ | Cipher | Areas of study | Total | Based on government grants | based on contract | ||||
Total | Including | Total | Including | ||||||
uzb | rus | uzb | rus | ||||||
600 | 130 | 92 | 38 | 470 | 258 | 212 | |||
1 | 60710100 | Chemical technology (by type of production) | 75 | 15 | 10 | 5 | 60 | 40 | 20 |
60710600 | Electric power industry (by networks and areas) | 50 | 10 | 7 | 3 | 40 | 18 | 22 | |
2 | 60710700 | Electrical engineering, electromechanical and electrical engineering (by industry) | 50 | 10 | 7 | 3 | 40 | 18 | 22 |
3 | 60712100 | Metallurgy (by type of metal) | 75 | 15 | 10 | 5 | 60 | 40 | 20 |
4 | 60720700 | Technological machines and equipment (by industry) | 75 | 15 | 10 | 5 | 60 | 40 | 20 |
5 | 60720800 | Mechanical engineering technology, equipment and automation of mechanical engineering production | 75 | 20 | 15 | 5 | 55 | 35 | 20 |
6 | 60721500 | Mining (by type of activity) | 150 | 35 | 26 | 9 | 115 | 49 | 66 |
7 | 60721900 | Mining electromechanics | 50 | 10 | 7 | 3 | 40 | 18 | 22 |
Form of study: CORRESPONDENCE
№ | Cipher | Areas of study | Based on contract | ||
Total | Including | ||||
uzb | rus | ||||
850 | 600 | 250 | |||
1 | 60710100 | Chemical technology (by type of production) | 100 | 75 | 25 |
60710600 | Electric power industry (by networks and areas) | 75 | 50 | 25 | |
2 | 60710700 | Electrical engineering, electromechanical and electrical engineering (by industry) | 100 | 75 | 25 |
3 | 60712100 | Metallurgy (by type of metal) | 100 | 75 | 25 |
4 | 60720700 | Technological machines and equipment (by industry) | 100 | 75 | 25 |
5 | 60720800 | Mechanical engineering technology, equipment and automation of mechanical engineering production | 100 | 75 | 25 |
6 | 60721500 | Mining (by type of activity) | 175 | 100 | 75 |
7 | 60721900 | Mining electromechanics | 100 | 75 | 25 |
Form of study: EVENING
№ | Cipher | Areas of study | Based on contract | |
Total | uzb | |||
175 | 175 | |||
1 | 60710100 | Chemical technology (by type of production) | 25 | 25 |
2 | 60710700 | Electrical engineering, electromechanical and electrical engineering (by industry) | 25 | 25 |
3 | 60712100 | Metallurgy (by type of metal) | 25 | 25 |
4 | 60720700 | Technological machines and equipment (by industry) | 25 | 25 |
5 | 60720800 | Mechanical engineering technology, equipment and automation of mechanical engineering production | 25 | 25 |
6 | 60721500 | Mining (by type of activity) | 25 | 25 |
7 | 60721900 | Mining electromechanics | 25 | 25 |